07Jenkins docs
Fees and costs
Everything a launcher or trader pays, and who receives it.
| When | Charge | Amount | Receiver |
|---|---|---|---|
| Launch | Launch fee | 0.0005 ETH | Pons |
| Launch | First buy | Optional, your choice | The curve; you receive coins |
| Curve trade | Curve fee | 1% | Pons |
| Curve trade | Creator tax | 0–10% as set at launch | Launcher |
| Curve buy, first 15 s | Opening tax | 99% to 0%, decaying | Pons |
| Pool swap | Hook fee | Dynamic; about 3% per side observed | Pons hook (creator fees, buyback) |
| Any transaction | Gas | A fraction of a cent on Robinhood Chain | Network |
| Any | Jenkins | Nothing | — |
Jenkins never holds or routes funds: every transaction is signed by your wallet and sent to the Pons contracts or the Uniswap router directly.