08Jenkins docs
Risks and invariants
What the contracts guarantee, what is only Jenkins' record, and what can go wrong.
Invariants
- Supply is fixed at 1 billion; nothing is minted after launch.
- The launcher holds nothing at launch except what their own first buy bought.
- The creator tax rate is set at launch and cannot be changed afterwards.
- Graduation is one-way and is measured on real ETH collected, not on the virtual reserve.
- A coin's collection tag can only be written by the wallet that launched it, and only against a verified launch transaction.
- Jenkins' server holds no key that can move your funds; it only writes its own database.
Risks
| Risk | What it means for you |
|---|---|
| Thin curves | A fresh coin has 1.68 ETH of virtual depth; small buys move the price a lot, and the launcher's first buy can be sold at any time. There is no vesting. |
| The item is a theme | The skin or card is not held by anyone on your behalf, and the coin's price does not follow the item's value. |
| Opening tax | Buying in the first 15 seconds after launch pays a tax that starts at 99%; the ticket warns while the window is open. |
| Creator tax | Up to 10% of every curve trade goes to the launcher; it is shown on the card and the ticket. |
| Pool fees after graduation | The Pons hook sets its own fee on the Uniswap pool; Jenkins shows the Quoter's net amount but does not control the rate. |
| Third-party contracts | Pons V2, its hook and Uniswap v4 are not Jenkins' code. Jenkins verifies the addresses it calls but has not audited them. |
| Off-chain records | Collection tags, art and holder stats live in Jenkins' database and caches; the chain is the source of truth for balances and trades. |
| External feeds | The skin index (oracle board), card art (TCGdex), pool prices (DexScreener) and ETH/USD (Hyperliquid) can lag or go down; the pages fall back to chain data where they can. |
| A young chain | Robinhood Chain is new; RPC limits and rate limits show up in the product as slower loads. |
None of this is financial advice. Read the coin by its curve, its holders and its trades before you buy.